Edelstahlrohre im Lagerprogramm
Lagermaße zu den üblichen EN-Zuordnungen 1.4301 und 1.4404. Jede Spezifikation hat eine eigene Detailseite.
1.225 Rohrspezifikationen
Außendurchmesser (AD), Innendurchmesser (ID) und Wandstärke (WT) in mm. Der Serienname bleibt erhalten; „Rohr“ legt keine Herstellungsart fest.
* Die übliche EN-Zuordnung dient der Orientierung. Maßgeblich sind die vereinbarte Erzeugnisnorm, der Lieferzustand und die chargenbezogenen Nachweise. Lagermenge, Lieferlänge und Termin erhalten Sie mit Ihrem Angebot.
| Übliche EN-Zuordnung / Werkstoff* | AD (mm) | ID (mm) | WT (mm) | Spezifikation |
|---|---|---|---|---|
| 1.4301 (SUS 304) 304 nahtlos | 19 | 14 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 13,5 | 2,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 13 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 12 | 3,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 11 | 4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 10 | 4,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 19 | 9 | 5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 19 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 18 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 17,5 | 1,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 17 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 16,5 | 1,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 16 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 15,5 | 2,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 15 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 14,5 | 2,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 14 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 13 | 3,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 12 | 4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 11 | 4,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 10 | 5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 20 | 8 | 6 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 20 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 19 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 18 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 17 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 16 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 21 | 15 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 21 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 20 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 19 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 18,6 | 1,7 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 18 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 17 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22 | 16 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 22,2 | 19,6 | 1,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 22 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 21 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 20 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 19 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 18 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 23 | 17 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 23 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 22 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 21 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 20 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 19 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24 | 18 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 24,5 | 22,5 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 24 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 23 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 22,5 | 1,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 22 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 21,5 | 1,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 21 | 2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 20,5 | 2,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 20 | 2,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 19 | 3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 18 | 3,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 nahtlos | 25 | 17 | 4 | Details und Anfrage |
Vollständige Maßdaten
Das CSV enthält alle 1.234 geometrisch vollständigen Katalogzeilen. Identische Mehrfacheinträge führen auf eine gemeinsame Detailseite.
Alle Maßdaten als CSV herunterladen