Edelstahlrohre im Lagerprogramm
Lagermaße zu den üblichen EN-Zuordnungen 1.4301 und 1.4404. Jede Spezifikation hat eine eigene Detailseite.
1.364 Rohrspezifikationen
Außendurchmesser (AD), Innendurchmesser (ID) und Wandstärke (WT) in mm. Der Serienname bleibt erhalten; „Rohr“ legt keine Herstellungsart fest.
* Die übliche EN-Zuordnung dient der Orientierung. Maßgeblich sind die vereinbarte Erzeugnisnorm, der Lieferzustand und die chargenbezogenen Nachweise. Lagermenge, Lieferlänge und Termin erhalten Sie mit Ihrem Angebot.
| Übliche EN-Zuordnung / Werkstoff* | AD (mm) | ID (mm) | WT (mm) | Spezifikation |
|---|---|---|---|---|
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,4 | 7 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,4 | 6,9 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,4 | 6,8 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 7,1 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 7 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 6,9 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 6,7 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 6,5 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 6,1 | 0,7 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 6 | 0,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 5,7 | 0,9 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 5,5 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 5 | 1,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,5 | 4,5 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,7 | 7,3 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,78 | 6,96 | 0,41 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,8 | 7,6 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,8 | 7,4 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,8 | 7,3 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,8 | 7,2 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 7,9 | 6,1 | 0,9 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,6 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,5 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,4 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,3 | 0,35 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,2 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7,1 | 0,45 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 7 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,8 | 0,6 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,6 | 0,7 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,5 | 0,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,4 | 0,8 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,2 | 0,9 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6,1 | 0,95 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 6 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 5,6 | 1,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 5,5 | 1,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8 | 5 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,2 | 7,8 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,2 | 7,7 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,2 | 7,6 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,2 | 7,2 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 8,1 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 8 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 7,9 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 7,8 | 0,35 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 7,5 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 7 | 0,75 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 6,7 | 0,9 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 6,5 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 6 | 1,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,5 | 5,5 | 1,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,6 | 6,6 | 1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 8,9 | 8,6 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 8,6 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 8,5 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 8,4 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 8,2 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 8 | 0,5 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 9 | 7,8 | 0,6 | Details und Anfrage |
Vollständige Maßdaten
Das CSV enthält alle 1.373 geometrisch vollständigen Katalogzeilen. Identische Mehrfacheinträge führen auf eine gemeinsame Detailseite.
Alle Maßdaten als CSV herunterladen