Edelstahlrohre im Lagerprogramm
Lagermaße zu den üblichen EN-Zuordnungen 1.4301 und 1.4404. Jede Spezifikation hat eine eigene Detailseite.
1.225 Rohrspezifikationen
Außendurchmesser (AD), Innendurchmesser (ID) und Wandstärke (WT) in mm. Der Serienname bleibt erhalten; „Rohr“ legt keine Herstellungsart fest.
* Die übliche EN-Zuordnung dient der Orientierung. Maßgeblich sind die vereinbarte Erzeugnisnorm, der Lieferzustand und die chargenbezogenen Nachweise. Lagermenge, Lieferlänge und Termin erhalten Sie mit Ihrem Angebot.
| Übliche EN-Zuordnung / Werkstoff* | AD (mm) | ID (mm) | WT (mm) | Spezifikation |
|---|---|---|---|---|
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,7 | 0,3 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,7 | 0,2 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,6 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,56 | 0,12 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,55 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,5 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,4 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,3 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,8 | 0,2 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,9 | 0,7 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,9 | 0,65 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,9 | 0,64 | 0,13 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,9 | 0,6 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 0,9 | 0,5 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,8 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,75 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,7 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,6 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,56 | 0,22 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,5 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,4 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,3 | 0,35 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,2 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1 | 0,1 | 0,45 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,9 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,86 | 0,12 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,85 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,84 | 0,13 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,8 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,7 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,6 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,1 | 0,2 | 0,45 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 1 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,95 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,9 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,8 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,7 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,6 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,5 | 0,35 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,2 | 0,4 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 1,1 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 1,05 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 1,04 | 0,13 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 1 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 0,96 | 0,17 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 0,9 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 0,8 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 0,7 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,3 | 0,6 | 0,35 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 1,2 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 1,15 | 0,125 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 1,1 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 1 | 0,2 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 0,9 | 0,25 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 0,8 | 0,3 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,4 | 0,6 | 0,4 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,45 | 1,25 | 0,1 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,45 | 1,21 | 0,12 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,45 | 1,15 | 0,15 | Details und Anfrage |
| 1.4301 (SUS 304) 304 Edelstahlrohr | 1,5 | 1,3 | 0,1 | Details und Anfrage |
Vollständige Maßdaten
Das CSV enthält alle 1.234 geometrisch vollständigen Katalogzeilen. Identische Mehrfacheinträge führen auf eine gemeinsame Detailseite.
Alle Maßdaten als CSV herunterladen